| July - Literacy Month |
| 7 | Monday | Tea Meeting + Directors + Reece Jones – Insurance Innovations et all….
|
| 14 | Monday | Tea Meeting + Duncan Kinnear |
| 21 | Monday | Tea Meeting + Angela Johnson |
| 28 | Monday | Tea Meeting |
| August - Membership & Extension |
| 4 | Monday | Tea Meeting |
| 11 | Monday | Tea Meeting+ Directors + DG Geoff Mathis |
| 16 | Saturday | Guess Who's coming to Dinner |
| 18 | Monday | Tea Meeting + Russell Collins, Crown Prosecuter Napier |
| 25 | Monday | Tea Meeting + Tamsin Wordsmith - Cape Kidnappers Native reserve |
| September - New Generations |
| 1 | Monday | Tea Meeting + Craig petherick - New Zealand Fisheries Overview |
| 8 | Monday | Tea Meeting + Directors + Ross Brown - Principal Napier Boys High School |
| 15 | Monday | Tea Meeting + Chris Bain - Port of Napier, a view point |
| 22 | Monday | Tea Meeting - Helen Tasker |
| 29 | Monday | Tea Meeting + Duncan Kinnear, Sustainability Mr Green |
| October - Vocational Month |
| 6 | Monday | 40th Anniversary meeting - The Chapel, Mission Vineyards |
| 13 | Monday | Tea Meeting - + Directors + L Turner/D Morley/L Willoughby, introduction of new members. |
| 20 | Monday | Tea Meeting + John hennessey - pathway update |
| 27 | Monday | No Meeting - Labour Day |
| November - Rotary Foundation Month |
| 2 | Sunday | PETS 1, Hawke's Bay |
| 3 | Monday | Tea Meeting |
| 10 | Monday | Tea Meeting + Directors |
| 17 | Monday | Tea Meeting |
| 24 | Monday | Tea Meeting |
| 29 | Saturday | Bay View Fair fund raising |
| December - Family of Rotary |
| 1 | Monday | Tea Meeting |
| 8 | Monday | Tea Meeting |
| 15 | Monday | Christmas Function - Partners night |
| 22 | Monday | Final meeting for the year and Xmas Message |
| January - Rotary Awareness Month |
| 5 | Monday | No Meeting |
| 12 | Monday | No Meeting |
| 19 | Monday | Social Meeting + partners |
| 28 | Monday | Social Meeting + partners |
| February - World Understanding Month |
| 2 | Monday | Tea Meeting |
| 9 | Monday | Tea Meeting + Directors mtg |
| 16 | Monday | Tea Meeting |
| 23 | Monday | Tea Meeting |
| March - Literacy Month |
| 2 | Monday | Tea Meeting
|
| 9 | Monday | Tea Meeting + Board |
| 16 | Monday | Tea Meeting |
| 20 - 22 | Fri - Sun | District Conference Tauranga |
| 23 | Monday | Tea Meeting |
| 30 | Monday | Tea Meeting |
| April - Magazine Month |
| 6 | Monday | Tea Meeting |
| 13 | Monday | Easter Monday - no meeting |
| 18 - 19 | Sat - Sun | PETS2, District Assembly |
| 20 | Monday | Tea Meeting |
| 27 | Monday | Tea Meeting |
| May - Membership Development Month |
| 4 | Monday | Tea Meeting
|
| 11 | Monday | Tea Meeting + Directors |
| 18 | Monday | Tea Meeting |
| 25 | Monday | Tea Meeting |
| June - Fellowship Month |
| 1 | Monday | No Meeting - Queen's Birthday |
| 8 | Monday | Tea Meeting |
15 | Monday | Tea Meeting + Directors
|
| 22 | Monday | Tea meeting |
| 29 | Monday | Club Changeover |